Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 36 | 30 | 18 | 17 | 89 | 808 | 88 | 92 | 154 | 181 |
Feb 2021 | 29 | 23 | 16 | 14 | 397 | 3983 | 404 | 448 | 669 | 828 |
Jan 2021 | 29 | 24 | 18 | 15 | 484 | 4665 | 477 | 567 | 731 | 896 |
Dec 2020 | 37 | 28 | 21 | 20 | 741 | 4913 | 626 | 643 | 842 | 1129 |
Nov 2020 | 21 | 19 | 15 | 13 | 388 | 3403 | 409 | 460 | 572 | 659 |
Oct 2020 | 18 | 18 | 13 | 13 | 386 | 3098 | 419 | 430 | 578 | 587 |
Sep 2020 | 17 | 17 | 15 | 15 | 372 | 3171 | 452 | 475 | 525 | 533 |
Aug 2020 | 14 | 13 | 12 | 12 | 366 | 2608 | 391 | 393 | 431 | 436 |
Jul 2020 | 17 | 16 | 16 | 14 | 195 | 1502 | 199 | 224 | 236 | 240 |
Totals | 28151 | 3465 | 3732 | 4738 | 5489 | |||||
Generated by Webalizer Version 2.23 |